Top 30 Soul Chart
August 24, 2025 - 06:02 PM
UK SOUL CHART
2nd November 2026
Last week's chart positions in brackets
NE denotes new entry/RE denotes re-entry
| 1 (4) | Queen B Unlimited - 27 Sided (Mixes) | |
| Carmichael Musiclover - Pair-a-Dice /Abum | ||
| Lalah Hathaway - Made in Chicago /Album | ||
| Dave Lee & John Morales - Mixed To The Maxxx /Album | ||
| Al Broomfield - One Equals The Sum Of Love / Running To Your Love | ||
| Will Downing - Fight For Love | ||
| Honore - Overcome | ||
| Terri Green & Castella - Trouble In Paradise (Mixes) | ||
| Regi Myrix - It Is What It Is /Album | ||
| Lukas Setto - Night Moves | ||
| Keith Eatmon & JC Sol - Cool Night | ||
| Debbie Ryvers - All My Love | ||
| Stevie Wonder - Songs In The Key Of Life EP | ||
| The Cool Notes - Im In Love With You / Just My Type | ||
| Al Lindsey - Completely Apart | ||
| Change ft Tanya Michelle Smith - Ive Got A Feeling bout Our Love | ||
| The Sunburst Band ft Tiffany Tzelle - Reach For My Love (Mixes) | ||
| Nardia - Own Every Scar /Album | ||
| Sandra St Victor - Eleven /Album | ||
| Porcelan - To Myself | ||
| MJ Soul - Sleep Walking | ||
| Julian Jonah ft Marva King - Just Like That | ||
| John Legend - Daylight | ||
| Macy O - No More Fools | ||
| Bluey - Skint | ||
| Jarrod Lawson - Smoke Me Out/Midas Touch | ||
| Victoria Monet - Juicy | ||
| Stone Paxton - Romance U | ||
| Jonson Jonson & Jonson - Circles /Album | ||
| Jennifer Holliday - Recaptured | ||
| Paul Simpson Presents Leon Neal - When Somebody Loves You | ||


Log in Sign up